The lines are designed for pelleting process using material from forest industry, wood processing and cellulose industry, vegetable waste from agriculture (straw, vine - stock, stems of sunflower, corn and others).
PP 420 | |
Technical data | |
Maximum output | 400 kg/hour |
Pellets diameter | 8 mm |
Pellets length | 10*40 mm |
Density of pellets | 1,05-1,3 gr/cm3 |
Tool diameter | 420 mm |
Number of holes in tool | 768 |
Number of pressing rolls | 4 |
Press force | 340 kN |
Speed of pressing rolls | 2,2 m/sec |
Installed power | 45 kW |
Power of main motor | 18,5 kW |
Machine weight | 2000 kg |
Pellet material requirements | |
Moisture contents | 8*12% |
Particles size | 0,5*1,0 mm |
Density | 160*240 kg/m3 |