Technical data | Dim. | Value |
---|---|---|
Work table | mm | 350x900 |
Weight of workpiece | kg | 200 |
Maximal workpiece size | mm | 900x350x490 |
Maximal longitudinal travel of table | mm | 1250 |
Grinding head | ||
Number of sectors | pcs. | 10 |
Grinding spindle turning speed | rpm | 1300 |
Vertical feed | ||
Manual | mm | 0,002 |
Automatic (rapid) | mm/min | 200 |
Longitudinal feed | ||
Manual | mm/min | 0-1000 |
Automatic (rapid) | mm/min | 1000 |
Motor power | kW | 4 |
Total power consumption | kW | 6,15 |
Power supply voltage | - | 380 V50 Hz |
Size | mm | 3200x2000x1500 |
Weight | kg | 1600 |
Universal fixing device, Sharpening tool, Sharpening tool, Cleansing unit for coolant, Front and drift for static balancing, Local lighting, Packing-wooden box