Technical data | Dim. | Value |
---|---|---|
90o angle cut,mm | circle sec. mm | 300 |
90o angle cut,mm | square sec. mm | 300 |
90o angle cut,mm | rect. section mm | 400x300 |
Distance from floor to work table | mm | 650 |
Cutting speed | m/min. | 17 - 106 (stepless) |
Saw blade size | mm | 4140x27x0.9 |
Power | ||
Motor power | kW | 1,5 |
Coolant pump system | kW | 0,18 |
Hydraulic motor | kW | 0,25 |
Liquids volume | ||
Hydraulic system | liter | 4,5 |
Coolant system | liter | 25 |
Size | ||
Length | mm | 2310 |
Width | mm | 760 |
Height | mm | 1150 |
Weight | kg | 650 |
Workpiece feed - automatic
Workpiece clamping - automatic
Bandsaw frame lift - hydraulical
Bandsaw tensioning - manual with tension indicator
Bandsaw frame feed - controlled by hydraulics with regulator