Technical data |
dim. |
value |
|
|
|
Wheels diameter |
mm |
400 |
Max. cutting height |
mm |
295 |
Max. cutting width | mm | 390 |
Belt speed | m/s | 17 |
Wheels speed | Min-1 | 820 |
Max./min. belt length | mm | 3400/3300 |
Max belt width | mm | 25 |
Working table tilting | deg. | -15° +20° |
Working table dimensions | mm | 400x500 |
Dust collection port diameter | mm | 2x100 |
Motor power (1phase) | kW (HP) | 2.2 (3.0) |
Size | ||
Weight | kg | 175 |
Rubberized wheels. Table tilting from -15° to +20°. Table hard stop from -15° to 0°. Stable bearing guiding of the belt. Aluminum leading fence. Foot brake.
Optional equipment
Miter fence; Trolley