Technical data |
dim. |
value |
|
|
|
Wheels diameter |
mm |
610 |
Max. cutting height |
mm |
360 |
Max. cutting width | mm | 590 |
Belt speed | m/s | 28 |
Wheels speed | Min-1 | 865 |
Max./min. belt length | mm | 4900 |
Max belt width | mm | 6-40 |
Working table tilting | deg. | -15° +20° |
Working table dimensions | mm | 650x800 |
Dust collection port diameter | mm | 2x100 |
Motor power (1phase) | kW (HP) | 4.0 (5.5) |
Size | ||
Weight | kg | 410 |
Rubberized wheels. Table tilting from -15° to +20°. Table hard stop from -15° to 0°. Stable bearing guiding of the belt. Aluminum leading fence. Foot brake.
Optional equipment
Circle cutting device; Miter fence; Trolley; Extension table; Fine adjustment miter fence; Feeder