Technical data | Dim. | Value |
---|---|---|
Height of centers | mm | 280 |
Swing diameter over bed | mm | 630 |
Swing diameter over carriage | mm | 385 |
Width of ways | mm | 520 |
Distance between centers | mm | 1000, 1500, 2000, 3000, 4000 |
Bar material | mm | 100 |
Spindle | ||
Spindle nose DIN 55027 | № | 11 |
Spindle nose taper | mm | 103 |
Spindle bore | metric | 120 |
Quick-change toolpost | ||
Toolpost shank size | mm | 40x40 |
Carriage | ||
Cross slide stroke | mm | 420 |
Top slide stroke | mm | 145 |
Tailstock | ||
Tailstock diameter | mm | 105 |
Tailstock taper | KM | 6 |
Tailstock travel | mm | 200 |
Motor | ||
Number of gears of main motor | pcs. | 3 |
Range of motor revolutions | rev / min | 8-2000 |
Motor power | kW | 15, 18,5 |
CNC System | ||
Optional | - | Fanuc 0i Mate T, Fagor 8055TC, Siemens 802 Dsl |
Weight | ||
For DBC 2000 | kg. | 4150 |
Size | ||
Length for DBC 1000, 1500, 2000, 3000, 4000 | mm | 3150, 3650, 4150, 5150, 6150 |
Width | mm | 1600 |
Height | mm | 1700 |
3 step mechanical gearbox, Main Motor 15 KWH with frequency inverter Siemens/Schneider 400V, 3-phase 50/60 Hz, Longitudinal and cross feed motor same brand as CNC, CNC system optional, Ball screw actuators for the longitudinal and traverse axes, Electrical equipment, Removable control, Cooling system with pump, Lubricating system, Lighting, Monolith bed, Protective cover along lathe, Flange, 3-jaw chuck cover, V-belts, Levelling set, Spindle dead center, Reduction sleeve for spindle, Tailstock dead center, Reductive sleeve for spindle, Quick-change toolpost with TGA R350 toolholder, Tailstock reducible gear, Case for accessories, Wooden pallet with polyethylene cover packaging, Users manual