Technical data | Dim. | Value |
---|---|---|
With 2/1 reeving |
|
|
Lifting capacity | kg |
800 |
ISO type | ISO |
M6 |
Lifting speed V1 | m/min | 8/2.6 |
Lifting speed V2 | m/min | 12/4 |
Lifting height H0; H1; H2; H3 | m | 10; 14; 20; - |
Travel motor power for normal headroom model - single speed motor | kW | 2 x 0.25 |
Travel motor power for normal headroom model - two speed motor | kW | 2 x 0.06/0.24 |
Travel motor power for low headroom model - single speed motor | kW | 0.12 |
Travel motor power for low headroom model - two speed motor | kW | 0.08/0.25 |
With 4/1 reeving |
||
Lifting capacity | kg | 1600 |
ISO type | ISO | M6 |
Lifting speed V1 | m/min | 4/1.3 |
Lifting speed V2 | m/min | 6/2 |
Lifting height H0; H1; H2; H3 | mm | -; 7; 10; 13 |
Travel motor power for normal headroom model - single speed motor | kW | 2 x 0.25 |
Travel motor power for normal headroom model - two speed motor | kW | 2 x 0.06/0.24 |
Travel motor power for low headroom model - single speed motor | kW | 0.25 |
Travel motor power for low headroom model - two speed motor | kW | 0.12/0.37 |
Rope | ||
Rope diameter | mm | 7 |
Lifting motors |
||
Two speed motor model |
||
V1 motor type | CT112M-12/4-240Tp1 | |
Motor power | kW | 0.83/2.5 |
Motor speed | min-1 | 430/1400 |
V2 motor type | CT112M-12/4-240Tp1 | |
Motor power | kW | 0.83/2.5 |
Motor speed | min-1 | 430/1400 |
Single speed motor model |
||
V1 motor type | CT100LA-4-240Tp1 | |
Motor power | kW | 2.5 |
Motor speed | min-1 | 1410 |
V2 motor type | CT100LA-4-240Tp1 | |
Motor power | kW | 2.5 |
Motor speed | min-1 | 1410 |
Weight | ||
Weight with 2/1 reeving for normal headroom model, H= 10; 14; 20 meters with a trolley mechanism |
kg | 270; 282; 290 / |
Weight with 4/1 reeving for normal headroom model, H= 7; 10; 13 meters with a trolley mechanism | kg | 306; 328; 335 |
Weight with 2/1 reeving for low headroom model, H= 10; 14; 20 meters with a trolley mechanism | kg | 305; 312; 330 |
Weight with 4/1 reeving for low headroom model, H= 7; 10; 13 meters with a trolley mechanism | kg | 298; 315; 328 |
Weight with 2/1 reeving for normal headroom model, H= 10; 14; 20 meters with a stationary hoist | kg | 150; 160; 180 |
Weight with 4/1 reeving for normal headroom model, H= 7; 10; 13 meters with a stationary hoist | kg | 197; 215; 228 |
Two speed motor, Lifting height 7-26 m, Three-phase electric supply 400 V / 50 Hz, Radio control (6 buttons) 48 V, Temperature range: min. -20 °C ... max. +40 °C , Air humidity: < 80%, IP54
Optional equipment
Variable speed control, Lifting height up to 80 m, Three-phase electric supply 415 V, 480 V, 500 V, 60 Hz, Radio control 24 V, 42 V, 110 V, 220 V , etc., Temperature range -40 °C, +50 °C, +60 °C, Air humidity: > 80%, IP65, IP66, Curved monorail trolley with turning radius min. 1,5 m