Technical data | Dim. | Value |
---|---|---|
Hydraulically movable work table radius | mm | 800 |
Maximal timber thickness | mm | 110 |
Maximal work diameter | mm | 1600 |
Spindle speed | min-1 | 8000 |
Sanding spindle speed | min-1 | 1500/3000 |
Motor | ||
Milling unit motor power | KW | 4 at 3000 rpm |
Sanding unit motor power | KW | 4 at 1500 rpm |
Hydraulic motor power | KW | 1.5 at 1500 rpm |
Total unit power | KW | 9.5 |
Size | ||
LxWxH | mm | 2500x1500x1600 |
Weight | ||
Net weight | kg | 1900 |
Hydraulic clamping system.