Technical data |
dim. |
value |
|
|
|
Work table size |
mm |
2500x820 |
Table vertical movement |
mm |
600 |
Belt lenght, min/max |
mm |
7000/7320 |
Belt width | mm | 150 |
Bend depth | mm | 600 |
Bend height | mm | 210 |
Pulleys diameter | mm | 240 |
Belt feeding speed with possibility for direction variation | m/s | 18/36 |
Main motor (2-speed) | kW (HP) | 2.4/3.0 (3.3/4.1) |
Table lifting motor | kW (HP) | 0.55 (0.75) |
Aspirating motor | kW (HP) | 0.55 (0.75) |
Size | ||
Weight | kg | 480 |
Overall dimensions, LxWxH | mm | 4200x1600x1500 |
Two belt speeds with possibility for direction reversal. Dynamic balanced pulleys. Mechanical table lift. Dust suction system with protector with possibility for inserting to another system.
Optional equipment
Manual table lift