Technical data | Dim. | Value |
---|---|---|
90o angle cut,mm | circle sec. | 150 |
90o angle cut,mm | square sec. mm | 150 |
90o angle cut,mm | rect. section mm | 200x150 |
30o angle cut,mm | circle sec. | 100 |
30o angle cut,mm | square sec. mm | 100 |
30o angle cut,mm | rect. section mm | 100x120 |
Packet cutting | ||
Distance from floor to work table | mm | |
Left to right turning angle of the Bandsaw frame | deg. | |
Cutting speed | m/min. | 80 |
Saw blade size | mm | 2100x13x0.65 |
Power | ||
Motor power | kW | 0.55 |
Coolant pump system | kW | --- |
Hydraulic motor | kW | --- |
Workpiece feed motor | kW | --- |
Bandsaw cleaning brushes motor | kW | --- |
Liquids volume | ||
Hydraulic system | liter | --- |
Coolant system | liter | --- |
Size | ||
Length | mm | 1080 |
Width | mm | 500 |
Height | mm | 680 |
Weight | kg | 105 |
Workpiece feed – manual, Workpiece clamping – manual, Bandsaw frame lift – manual, Bandsaw tensioning - manual with tension indicator, Bandsaw frame feed - controlled by hydraulics with regulator, Block cutting device – mechanical