Technical data | Dim. | Value |
---|---|---|
90o angle cut,mm | circle sec. mm | 500 |
90o angle cut,mm | square sec. mm | 500 |
90o angle cut,mm | rect. section mm | 800x500 |
Packet cutting | mm | in basic configuration |
Distance from floor to work table | mm | 700 |
Cutting speed | m/min. | 25 - 140 (stepless) |
Saw blade size | mm | 7000x41x1.3 |
Power | ||
Motor power | kW | 4 |
Coolant pump system | kW | 0.18 |
Hydraulic motor | kW | 0.75 |
Liquids volume | ||
Hydraulic system | liter | 40 |
Coolant system | liter | 44 |
Size | ||
Length | mm | 3680 |
Width | mm | 1700 |
Height | mm | 2050 |
Weight | kg | 2600 |
Workpiece feed - manual
Workpiece clamping - manual
Bandsaw frame lift - hydraulical
Bandsaw tensioning - manual with tension indicator
Bandsaw frame feed - controlled by hydraulics with regulator
Block cutting device - mechanical