Technical data | Dim. | Value |
---|---|---|
90o angle cut,mm | circle sec. mm | 800 |
90o angle cut,mm | square sec. mm | 800 |
90o angle cut,mm | rect. section mm | 1000x800 |
45o angle cut,mm | circle sec. mm | 660 |
45o angle cut,mm | square sec. mm | 660 |
45o angle cut,mm | rect. section mm | 660x800 |
Distance from floor to work table | mm | 790 |
Cutting speed | m/min. | 25 - 140 (stepless) |
Saw blade size | mm | 9600x54x1.6 |
Power | ||
Motor power | kW | 5.5 |
Coolant pump system | kW | 0.18 |
Hydraulic motor | kW | 1.1 |
Liquids volume | ||
Hydraulic system | liter | 40 |
Coolant system | liter | 44 |
Size | ||
Length | mm | 4640 |
Width | mm | 2150 |
Height | mm | 2800 |
Weight | mm | 6000 |
Workpiece feed - manual
Workpiece clamping - manual
Bandsaw frame lift - hydraulical
Bandsaw tensioning - manual with tension indicator
Bandsaw frame feed - controlled by hydraulics with regulator