Technical data | Dim. | Value |
---|---|---|
90o angle cut,mm | circle sec. mm | 300 |
90o angle cut,mm | square sec. mm | 300 |
90o angle cut,mm | rect. section mm | 480x300 (500x255) |
45o angle cut,mm | circle sec. mm | 300 |
Saw blade size | mm | 4140x27x0.9 |
45o angle cut,mm | square sec. mm | 300 |
45o angle cut,mm | rect. section mm | 325x300 |
30o angle cut,mm | circle sec. mm | 240 |
30o angle cut,mm | square sec. mm | 225 |
30o angle cut,mm | rect. section mm | 215x300 |
Distance from floor to work table | mm | 650 |
Left to right turning angle of the Bandsaw frame | deg. | 30 - 90 - 45 |
Cutting speed | m/min. | 17 - 106 (stepless) |
Power | ||
Motor power | kW | 1,5 |
Coolant pump system | kW | 0,18 |
Hydraulic motor | kW | 0,37 |
Liquids volume | ||
Hydraulic system | liter | 15 |
Coolant system | liter | 40 |
Size | ||
Length | mm | 2310 |
Width | mm | 1080 |
Height | mm | 1150 |
Weight | kg | 900 |
Workpiece feed - manual
Workpiece clamping - manual
Bandsaw frame lift - hydraulical
Bandsaw tensioning - manual with tension indicator
Bandsaw frame feed - controlled by hydraulics with regulator