Technical data | Dim. | Value |
---|---|---|
90o angle cut,mm | circle sec. mm | 420 |
90o angle cut,mm | square sec. mm | 420 |
90o angle cut,mm | rect. section mm | 450x420 (500x250) |
45o angle cut,mm | circle sec. mm | 360 |
45o angle cut,mm | square sec. mm | 320 |
45o angle cut,mm | rect. section mm | 320x400 |
Distance from floor to work table | mm | 700 |
Left to right turning angle of the Bandsaw frame | deg. | 45 - 90 - 45 |
Cutting speed | m/min. | 17 - 106 (stepless) |
Saw blade size | mm | 5000x34x1.1 |
Power | ||
Motor power | kW | 3 |
Coolant pump system | kW | 0,18 |
Hydraulic motor | kW | 0,37 |
Liquids volume | ||
Hydraulic system | liter | 15 |
Coolant system | liter | 40 |
Size | ||
Length | mm | 2700 |
Width | mm | 1300 |
Height | mm | 1350 |
Weight | mm | 950 |
Workpiece feed - manual
Workpiece clamping - manual
Bandsaw frame lift - hydraulical
Bandsaw tensioning - manual with tension indicator
Bandsaw frame feed - controlled by hydraulics with regulator
Block cutting device - mechanical