Products
119285 Moscow, Pirieva str.
Warehouse: Moscow, Shcherbinka,
Zheleznodorozhnaya str. 24
Tel:
+7(926) 11 54 2 54
+7(915) 47 96 6 32
+7(499) 14 30 4 50
+7(499) 14 32 7 56
Technical data | Dim. | Value |
---|---|---|
Height of centers | mm | 380 |
Swing diameter over bed | mm | 760 |
Swing diameter over carriage | mm | 550 |
Swing diameter over gap in bed | mm | 850 |
Width of ways | mm | 400 |
Distance between centers | mm | 1000, 1500, 2000, 3000, 4000, 5000 |
Bar material | mm | 78 |
Spindle | ||
Spindle nose DIN 55027 | № | 8 |
Spindle nose taper | mm | 80 |
Spindle bore | metric | 90 |
Feed | ||
Feed quantity | pcs. | 72 |
Longitudinal feed range | mm/rev | 0,03 - 13,3 |
Transverse feed range | mm/rev | 0,01 - 6,68 |
Toolpost | ||
Toolpost shank size | mm | 25x25 |
Threads | ||
Thread quantity | pcs. | 72 |
Metric | mm | 0,25-120 |
Imperial | Tpi | 0,25-120 |
Module | M | 0,062-30 |
Diameter | vit / inch | 1-480 |
Carriage | ||
Cross slide stroke | mm | 360 |
Top slide stroke | mm | 135 |
Tailstock | ||
Tailstock diameter | mm | 90 |
Tailstock taper | KM | 5 |
Tailstock travel | KM | 200 |
Motor | ||
Number of gears of main motor | pcs. | 16 |
Range of motor revolutions | rev / min | 11,5-2000 |
Motor power | kW | 7,5, 11 |
Rapid traverse motor power | kW | 0,37 |
Coolant pump motor power | kW | 0,18 |
Weight | ||
For DBC 1000 | kg. | 3070 |
For DBC 1500 | kg. | 3150 |
For DBC 2000 | kg. | 3230 |
For DBC 3000 | kg. | 4000 |
For DBC 4000 | kg. | 4770 |
For DBC 5000 | kg. | 4930 |
Size | ||
Length for DBC 1000, 1500, 2000, 3000, 4000, 5000 | mm | 2650, 3150, 3650, 4650, 5650, 6650 |
Width | mm | 1425 |
Height | mm | 1370 |
Main drive motor 7,5 KW, Electrical equipment, Cooling system with pump, Lighting, Rapid traverse, Gap in bed, Monolith bed, 250mm. flange, Back cover along lathe, 3-jaw chuck cover, Toolpost cover, Cog-belt system, Set of belts, Spare cogwheel, Bolts and fittings for leveling, Spindle dead center, Reduction sleeve for spindle, 4-positional toolpost, Fast-screwing tailpost, Reductor for tailpost ram, Electrodynamic brake, Case for accessories, Wooden pallet with polyethylene cover packaging, Users manual
EIM Trade Ltd.
Site contents:
Products
All rights reserved (c) 2024 EIM Trade Ltd.
Website design and development by zon-studio.com