Technical data | Dim. | Value |
---|---|---|
90o angle cut,mm | circle sec. mm | 350 |
90o angle cut,mm | square sec. mm | 350 |
90o angle cut,mm | rect. section mm | 350x2000 |
45o angle cut,mm | circle sec. mm | 350 |
45o angle cut,mm | square sec. mm | 350 |
45o angle cut,mm | rect. section mm | 350x1000 |
Packet cutting | rect. section mm | --- |
Distance from floor to work table | mm | 1300 |
Left to right turning angle of the Bandsaw frame | deg. | 45/90 |
Cutting speed | m/min. | 20 - 100 (stepless) |
Saw blade size | mm | 4300x34x1.1 |
Power | ||
Motor power | kW | 3 |
Servo motor | kW | 5,4 |
Coolant pump system | kW | 0,18 |
Hydraulic motor | kW | 0,37 |
Liquids volume | ||
Coolant system | liter | 80 |
Size | ||
Length | mm | 4300 |
Width | mm | 1980 |
Height | mm | 2460 |
Weight | kg | 6300 |
Workpiece feed - manual
Workpiece clamping - hydraulic on both sides of the tape
Cutting cycle - automatic
Bandsaw frame feed - hydraulically cutting force control